<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Allure of the &#8220;China Recovery&#8221; Story</title>
	<atom:link href="http://www.chinahearsay.com/the-allure-of-the-china-recovery-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinahearsay.com/the-allure-of-the-china-recovery-story/</link>
	<description>China law, business and economics commentary</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Stan</title>
		<link>http://www.chinahearsay.com/the-allure-of-the-china-recovery-story/comment-page-1/#comment-70849</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Tue, 14 Apr 2009 12:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinahearsay.com/?p=2158#comment-70849</guid>
		<description>Yes, less lag on that front, although more difficult to get aggregate data than official trade numbers.</description>
		<content:encoded><![CDATA[<p>Yes, less lag on that front, although more difficult to get aggregate data than official trade numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allroads</title>
		<link>http://www.chinahearsay.com/the-allure-of-the-china-recovery-story/comment-page-1/#comment-70848</link>
		<dc:creator>Allroads</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinahearsay.com/?p=2158#comment-70848</guid>
		<description>Stan.

Suggest looking at Logistics companies at a decent indicator.  as materials are being shipped, logistics firms will begin announcing that traffic volumes are improving.  Look at bulk carriers first, then trucking, and container firms lasts.  should have a 2-3 month lag from bulk to container.

Or - you can just chat along with your TV... 8% ... 8%... 8%...

R</description>
		<content:encoded><![CDATA[<p>Stan.</p>
<p>Suggest looking at Logistics companies at a decent indicator.  as materials are being shipped, logistics firms will begin announcing that traffic volumes are improving.  Look at bulk carriers first, then trucking, and container firms lasts.  should have a 2-3 month lag from bulk to container.</p>
<p>Or &#8211; you can just chat along with your TV&#8230; 8% &#8230; 8%&#8230; 8%&#8230;</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.chinahearsay.com/the-allure-of-the-china-recovery-story/comment-page-1/#comment-70847</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinahearsay.com/?p=2158#comment-70847</guid>
		<description>I&#039;m conservative. I tend to disagree with any story of either &quot;the sky is falling&quot; or &quot;things will be better next month&quot; variety.  We are in a big recession, it&#039;s a bad one, and it will take some time to get out of it.  In the meantime, life goes on, and China certainly has some advantages over a lot of other countries.</description>
		<content:encoded><![CDATA[<p>I&#8217;m conservative. I tend to disagree with any story of either &#8220;the sky is falling&#8221; or &#8220;things will be better next month&#8221; variety.  We are in a big recession, it&#8217;s a bad one, and it will take some time to get out of it.  In the meantime, life goes on, and China certainly has some advantages over a lot of other countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hupert</title>
		<link>http://www.chinahearsay.com/the-allure-of-the-china-recovery-story/comment-page-1/#comment-70846</link>
		<dc:creator>Andrew Hupert</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinahearsay.com/?p=2158#comment-70846</guid>
		<description>Agree 100%.  I keep hearing great stories about China from friends back in the US.  People in Shanghai are grim.</description>
		<content:encoded><![CDATA[<p>Agree 100%.  I keep hearing great stories about China from friends back in the US.  People in Shanghai are grim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 7/16 queries in 0.047 seconds using disk
Content Delivery Network via N/A

Served from: www.chinahearsay.com @ 2012-02-09 12:53:54 -->
