<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China IP Reality</title>
	<atom:link href="http://www.chinahearsay.com/china-ip-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinahearsay.com/china-ip-reality/</link>
	<description>China law, business and economics commentary</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: FOARP</title>
		<link>http://www.chinahearsay.com/china-ip-reality/comment-page-1/#comment-34321</link>
		<dc:creator>FOARP</dc:creator>
		<pubDate>Tue, 29 Apr 2008 09:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinahearsay.com/?p=595#comment-34321</guid>
		<description>Whilst I also find a lot of what the trade associations say hard to swallow, and I&#039;m certainly aware that the protection of registerable IP for companies operating in China has been much improved over the past few years, it&#039;s somewhat of a stretch to say that the lax enforcement is not a vast problem for western industry. Some 79% of all EC customs cases involving the seizure of counterfeit goods are sourced to China, and 81% of those entering the US - &lt;a href=&quot;http://foarp.blogspot.com/2008/04/eipin-windsor-counterfeiting-and-china.html&quot; rel=&quot;nofollow&quot;&gt;although these stats should be treated with some caution&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Whilst I also find a lot of what the trade associations say hard to swallow, and I&#8217;m certainly aware that the protection of registerable IP for companies operating in China has been much improved over the past few years, it&#8217;s somewhat of a stretch to say that the lax enforcement is not a vast problem for western industry. Some 79% of all EC customs cases involving the seizure of counterfeit goods are sourced to China, and 81% of those entering the US &#8211; <a href="http://foarp.blogspot.com/2008/04/eipin-windsor-counterfeiting-and-china.html" rel="nofollow">although these stats should be treated with some caution</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Chow</title>
		<link>http://www.chinahearsay.com/china-ip-reality/comment-page-1/#comment-32788</link>
		<dc:creator>Tom Chow</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinahearsay.com/?p=595#comment-32788</guid>
		<description>I agree with you.  I don&#039;t know how many people I still run into today who think that China has no IP laws, or if it does, has no enforcement.  It boggles my mind sometimes.  

But yes, I agree with you on the trade associations.  They are using the same campaign re: China that they used re: piracy in America, which actually found a modicum of success here.  I just don&#039;t think it will work there so well.</description>
		<content:encoded><![CDATA[<p>I agree with you.  I don&#8217;t know how many people I still run into today who think that China has no IP laws, or if it does, has no enforcement.  It boggles my mind sometimes.  </p>
<p>But yes, I agree with you on the trade associations.  They are using the same campaign re: China that they used re: piracy in America, which actually found a modicum of success here.  I just don&#8217;t think it will work there so well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 4/12 queries in 0.036 seconds using disk
Content Delivery Network via N/A

Served from: www.chinahearsay.com @ 2012-02-08 13:53:59 -->
