<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Exception To My Usual Rule &#8212; Some China Patent Statistics</title>
	<atom:link href="http://www.chinahearsay.com/an-exception-to-my-usual-rule-some-china-patent-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinahearsay.com/an-exception-to-my-usual-rule-some-china-patent-statistics/</link>
	<description>China law, business and economics commentary</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:55:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Stan</title>
		<link>http://www.chinahearsay.com/an-exception-to-my-usual-rule-some-china-patent-statistics/comment-page-1/#comment-75192</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Tue, 01 Sep 2009 07:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinahearsay.com/?p=3625#comment-75192</guid>
		<description>Thanks for your views on this topic.

(FYI to readers: Nick is a long-standing China (and Asia) IP hand at a top firm that specializes in IP. He knows of what he speaks!)</description>
		<content:encoded><![CDATA[<p>Thanks for your views on this topic.</p>
<p>(FYI to readers: Nick is a long-standing China (and Asia) IP hand at a top firm that specializes in IP. He knows of what he speaks!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Redfearn</title>
		<link>http://www.chinahearsay.com/an-exception-to-my-usual-rule-some-china-patent-statistics/comment-page-1/#comment-75191</link>
		<dc:creator>Nick Redfearn</dc:creator>
		<pubDate>Tue, 01 Sep 2009 06:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinahearsay.com/?p=3625#comment-75191</guid>
		<description>The general view is that incentives and encouragement along with other factors (lower tech levels in industry) have resulted in massive PRC patent filing growth, often in lower tech areas.  As this began a few years ago, some 31 months after the tidal wave began, we ought to see a corresponding flood of national phase applications, if these inventions are really solid. But that&#039;s when the big bucks need to be spent. That should be around now. What we need to see are consoldated applicant by country data from outside China. My guess is the curve will be somewhat flatter than the PRC filings curve if the incentives don&#039;t pay for it or if the patents are not great.</description>
		<content:encoded><![CDATA[<p>The general view is that incentives and encouragement along with other factors (lower tech levels in industry) have resulted in massive PRC patent filing growth, often in lower tech areas.  As this began a few years ago, some 31 months after the tidal wave began, we ought to see a corresponding flood of national phase applications, if these inventions are really solid. But that&#8217;s when the big bucks need to be spent. That should be around now. What we need to see are consoldated applicant by country data from outside China. My guess is the curve will be somewhat flatter than the PRC filings curve if the incentives don&#8217;t pay for it or if the patents are not great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 6/13 queries in 0.014 seconds using disk
Content Delivery Network via N/A

Served from: www.chinahearsay.com @ 2012-02-09 11:57:12 -->
